钢材计算工具
热轧不等边角钢重量计算 | |
型号 | 理论重量(kg/m) |
∠25×16×3 | 0.912 |
∠25×16×4 | 1.176 |
∠32×20×3 | 1.171 |
∠32×20×4 | 1.522 |
∠40×25×3 | 1.484 |
∠40×25×4 | 1.936 |
∠45×28×3 | 1.678 |
∠45×28×4 | 2.203 |
∠50×32×3 | 1.908 |
∠50×32×4 | 2.494 |
∠56×36×3 | 2.153 |
∠56×36×4 | 2.818 |
∠56×36×5 | 3.466 |
∠63×40×4 | 3.185 |
∠63×40×5 | 3.920 |
∠63×40×6 | 4.638 |
∠63×40×7 | 5.339 |
∠70×45×4 | 3.570 |
∠70×45×5 | 4.403 |
∠70×45×6 | 5.218 |
∠70×45×7 | 6.011 |
∠75×50×5 | 4.808 |
∠75×50×6 | 5.699 |
∠75×50×8 | 7.431 |
∠75×50×10 | 9.098 |
∠80×50×5 | 5.005 |
∠80×50×6 | 5.935 |
∠80×50×7 | 6.848 |
∠80×50×8 | 7.745 |
∠90×56×5 | 5.661 |
∠90×56×6 | 6.717 |
∠90×56×7 | 7.756 |
∠90×56×8 | 8.779 |
∠100×63×6 | 7.550 |
∠100×63×7 | 8.722 |
∠100×63×8 | 9.878 |
∠100×63×10 | 12.142 |
∠100×80×6 | 8.350 |
∠100×80×7 | 9.656 |
∠100×80×8 | 10.946 |
∠100×80×10 | 13.476 |
∠110×70×6 | 8.350 |
∠110×70×7 | 9.656 |
∠110×70×8 | 10.946 |
∠110×70×10 | 13.476 |
∠125×80×7 | 11.066 |
∠125×80×8 | 12.551 |
∠125×80×10 | 15.474 |
∠125×80×12 | 18.330 |
∠140×90×8 | 14.160 |
∠140×90×10 | 17.475 |
∠140×90×12 | 20.724 |
∠140×90×14 | 23.908 |
∠160×100×10 | 19.872 |
∠160×100×12 | 23.592 |
∠160×100×14 | 27.247 |
∠160×100×16 | 30.835 |
∠180×110×10 | 22.273 |
∠180×110×12 | 26.464 |
∠180×110×14 | 30.589 |
∠180×110×16 | 34.649 |
∠200×125×12 | 29.761 |
∠200×125×14 | 34.436 |
∠200×125×16 | 39.045 |
∠200×125×18 | 43.588 |
角钢型号: | |
长度l(m): | |
支数: | |
单价(元/吨): |
电脑端网址: www.steelbo.com
微信公众号:博钢网
ID:bridge-steel 长按下方二维码-识别二维码 点关注扫描关注 订阅号
扫描关注 服务号