钢材计算工具
说明:h=高度;b=腿宽度;d=腰厚
普通槽钢重量计算 | ||||
型号 |
h (毫米) |
b (毫米) |
d (毫米) |
理论重量 (kg/m) |
[5 | 50 | 37 | 4.5 | 5.438 |
[6.3 | 63 | 40 | 4.8 | 6.634 |
[6.5* | 65 | 40 | 4.8 | 6.709 |
[8 | 80 | 43 | 5.0 | 8.045 |
[10 | 100 | 48 | 5.3 | 10.000 |
[12 | 120 | 53 | 5.5 | 12.059 |
[12.6* | 126 | 53 | 5.5 | 12.318 |
[14a | 140 | 58 | 6.0 | 14.535 |
[14b | 140 | 60 | 8.0 | 16.733 |
[16a | 160 | 63 | 6.5 | 17.240 |
[16 | 160 | 65 | 8.5 | 19.752 |
[18a | 180 | 68 | 7.0 | 20.174 |
[18 | 180 | 70 | 9.0 | 23.000 |
[20a | 200 | 73 | 7.0 | 22.637 |
[20 | 200 | 75 | 9.0 | 25.777 |
[22a | 220 | 77 | 7.0 | 24.999 |
[22 | 220 | 79 | 9.0 | 28.453 |
[24a* | 240 | 78 | 7.0 | 26.860 |
[24b* | 240 | 80 | 9.0 | 30.628 |
[24c* | 240 | 82 | 11.0 | 34.396 |
[25a | 250 | 78 | 7.0 | 27.410 |
[25b | 250 | 80 | 9.0 | 31.335 |
[25c | 250 | 82 | 11.0 | 35.260 |
[27a* | 270 | 82 | 7.5 | 30.838 |
[27b* | 270 | 84 | 9.5 | 35.823 |
[27c* | 270 | 86 | 11.5 | 39.316 |
[28a | 280 | 82 | 7.5 | 31.427 |
[28b | 280 | 84 | 9.5 | 35.823 |
[28c | 280 | 86 | 11.5 | 40.219 |
[30a* | 300 | 85 | 7.5 | 34.463 |
[30b* | 300 | 87 | 9.5 | 39.173 |
[30c* | 300 | 89 | 11.5 | 43.883 |
[32a | 320 | 88 | 8.0 | 38.083 |
[32b | 320 | 90 | 10.0 | 43.107 |
[32c | 320 | 92 | 12.0 | 48.131 |
[36a | 360 | 96 | 9.0 | 47.814 |
[36b | 360 | 98 | 11.0 | 53.466 |
[36c | 360 | 100 | 13.0 | 59.118 |
[40a | 400 | 100 | 10.5 | 58.928 |
[40b | 400 | 102 | 12.5 | 65.204 |
[40c | 400 | 104 | 14.5 | 71.488 |
槽钢型号: | |
长度l(m): | |
支数: | |
单价(元/吨): |
电脑端网址: www.steelbo.com
微信公众号:博钢网
ID:bridge-steel 长按下方二维码-识别二维码 点关注扫描关注 订阅号
扫描关注 服务号